Wat wilt u bereiken?| Function | Description |
| I would like to make everything electric in my house so that I no longer need gas. | If you want to get off gas, select this option. If you don't have gas in your home, you can ignore this option. |
| Save money on my power bill | Select this option if you want to save on your energy bill. |
| I want to know if solar panels are profitable | Select this option if you want to see if solar panels are profitable. In case you are a member of a VvE or rent your home, it is possible that this option is not possible. |
| Other | Select this option if you have other wishes. Please also specify them in the textfield. |
Where do you live?| Function | Description |
| Postalcode | Enter your postal code here |
| Housenumber | Enter here your house number and extention |
Controle| Function | Description |
| Orientation | Slide the bar to select the orientation of the house, assume a compass where 0° is North and 270° is South. You can also enter the number directly. Specify the orientation so the front of the building is visible. |
| Kind of house | Select the type of house |
| Woonlaag | Please indicate whether your apartment is located on the lower, middle or upper floor. |
| Bouwjaar | Enter and / or check the year the buiding was built. |
| Roof | Select the type of roof of the house/floor. Select "None" if there are upstairs neighbors. |
| Residential floors | Enter the amount of residential floors. |
| Living area | Please indicate/check the surface area of the property. |
| Interial volume | The volume of the house. (surface * height) |
| Energy label | Here you will find information about your energy label, retrieved from the ep-online.nl database. |
What is your energy usage?| Function | Description |
| Smart meter | Select if you have a Smart meter in house. |
| High / Low | Specify your high and low energy consumption per year for the past year. |
| Solar Panels | Select if you have solar panels. |
| Amount of panels | Enter the amount of solar panels. |
| Netted | Enter here the high and low energy that you have returned to the grid. |
| Generated | Enter the value you have generated and check the app for your solar panels. This number must be higher than what has been netted. |
| Gas usage | Select if you do not have a gas connection in house. |
| Gas usage | Enter how much gas you use per year. |
| Amount of inhabitants | Enter the number of residents who are present in the home at least 3 days per week. |
This page provides information about your usage compared to the average and your reference home. You can also see what you can potentially save.
Create an account| Function | Description |
| Contact | Select this field if you would like an energy coach to contact you. Optionally, also provide your name and/or phone number. |
| Name (optional) | Enter your first and last name. (optional) |
| Telefoonnummer | Enter your phone number. (optional) |
| Agreement | Select if you agree to our privacy agreement. Click the link to read the agreement. Required if you want to create an account. |
| Email address | Enter your e-mail address here. |
| Password | Enter your password here. |
| Repeat password | Repeat your password. |
When you create an account, the information you enter will be saved in the application. You will then receive an email with an activation code. Enter this code on the next page.
Activate your account| Function | Description |
| Activation code | Enter the code you received in your activation email here. |